| TEAM vs OPONENT | SCORES |
| Add results via the D1scout admin panel | |
Name | Class of | Mascot | College / University | |
|---|---|---|---|---|
Brittney Salvador | 2020 | ![]() | Hunter College of the City University of New | Murphy McGorry | 2020 | ![]() | The Catholic University of America | Jessica Weiss | 2020 | ![]() | Mount IDA College |
Domain: ladydiamondpros.d1scout.com
Is This Live: false
Please provide the following information to technical support:
Error Event:
Error details:
| struct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detail | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message | JSON parsing failure at character 1:'O' in Oops, an error occurred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StackTrace | coldfusion.runtime.JSONUtils$JSONParseException: JSON parsing failure at character 1:'O' in Oops, an error occurred. at coldfusion.runtime.JSONUtils.parseObject(JSONUtils.java:1280) at coldfusion.runtime.JSONUtils.parseJSON(JSONUtils.java:1202) at coldfusion.runtime.JSONUtils.deserializeJSON(JSONUtils.java:215) at coldfusion.runtime.CFPage.DeserializeJSON(CFPage.java:7724) at cfsocialMedia2ecfm159356837.runPage(/data/D1ScoutV5.0/teams/00000000795/socialMedia.cfm:14) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:244) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:446) at coldfusion.runtime.CfJspPage._emptyTcfTag(CfJspPage.java:2795) at cfdsp_OrgTeamHome2ecfm1591975102._factor6(/data/D1ScoutV5.0/teams/00000000795/theme/dsp_OrgTeamHome.cfm:298) at cfdsp_OrgTeamHome2ecfm1591975102._factor15(/data/D1ScoutV5.0/teams/00000000795/theme/dsp_OrgTeamHome.cfm:2) at cfdsp_OrgTeamHome2ecfm1591975102.runPage(/data/D1ScoutV5.0/teams/00000000795/theme/dsp_OrgTeamHome.cfm:1) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:244) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:446) at coldfusion.runtime.CfJspPage._emptyTcfTag(CfJspPage.java:2795) at cfindex2ecfm2022984503.runPage(/data/D1ScoutV5.0/teams/00000000795/index.cfm:63) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:244) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:446) at coldfusion.filter.CfincludeFilter.invoke(CfincludeFilter.java:65) at coldfusion.filter.IpFilter.invoke(IpFilter.java:64) at coldfusion.filter.ApplicationFilter.invoke(ApplicationFilter.java:430) at coldfusion.filter.RequestMonitorFilter.invoke(RequestMonitorFilter.java:48) at coldfusion.filter.MonitoringFilter.invoke(MonitoringFilter.java:40) at coldfusion.filter.PathFilter.invoke(PathFilter.java:112) at coldfusion.filter.ExceptionFilter.invoke(ExceptionFilter.java:94) at coldfusion.filter.ClientScopePersistenceFilter.invoke(ClientScopePersistenceFilter.java:28) at coldfusion.filter.BrowserFilter.invoke(BrowserFilter.java:38) at coldfusion.filter.NoCacheFilter.invoke(NoCacheFilter.java:58) at coldfusion.filter.GlobalsFilter.invoke(GlobalsFilter.java:38) at coldfusion.filter.DatasourceFilter.invoke(DatasourceFilter.java:22) at coldfusion.filter.CachingFilter.invoke(CachingFilter.java:62) at coldfusion.CfmServlet.service(CfmServlet.java:219) at coldfusion.bootstrap.BootstrapServlet.service(BootstrapServlet.java:89) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:303) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:208) at coldfusion.monitor.event.MonitoringServletFilter.doFilter(MonitoringServletFilter.java:42) at coldfusion.bootstrap.BootstrapFilter.doFilter(BootstrapFilter.java:46) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:241) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:208) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:218) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:110) at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:506) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:169) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:103) at org.apache.catalina.valves.AccessLogValve.invoke(AccessLogValve.java:962) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:116) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:466) at org.apache.coyote.ajp.AjpAprProcessor.process(AjpAprProcessor.java:194) at org.apache.coyote.AbstractProtocol$AbstractConnectionHandler.process(AbstractProtocol.java:637) at org.apache.tomcat.util.net.AprEndpoint$SocketProcessor.doRun(AprEndpoint.java:2536) at org.apache.tomcat.util.net.AprEndpoint$SocketProcessor.run(AprEndpoint.java:2525) at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149) at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624) at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61) at java.lang.Thread.run(Thread.java:748) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suppressed |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TagContext |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| character | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| json | Oops, an error occurred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| offset | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session:
| struct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| backcolor | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| banner | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfid | 338945442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cftoken | 8116eaacc8f5c520-D1656EA0-C4D0-F846-CF00645FF17FEF77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fiscalyeardate | {ts '2011-08-01 00:00:00'} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| forecolor | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| getbannerrecordcount | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iscontractactive | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| levelid | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mods | {"venues":{"ACTIVE":true},"tournamentManager":{"PUBINFOTEAMSAPPROVEDONLY":"1","TEAMSPORTID":"9","SPORTTYPES":"9","MODULETYPE":"leagues","ACTIVE":true,"TEAMREGAUTOCONFIRM":"0","SHOWINMAINMENU":"1"},"information":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"forms":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"registrations":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"tournamentMemberships":{"ACTIVE":false,"SHOWINMAINMENU":"1"},"template":{"SIDENAVTEAMSCOLLAPSIBLE":"0","SIDENAVTEAMSCOED":"0","SIDENAVTEAMSSPLITGENDERS":"0"},"accounting":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"recruiting":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"stats":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"siteSetup":{"ACTIVE":true,"SHOWINMAINMENU":true},"ads":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"gallery":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"news":{"MAXNEWS":"0","ACTIVE":true,"SHOWINMAINMENU":"1"},"users":{"ADMIN":"1","PLAYERS":"1","PARENTS":"1","COACHES":"1","ALUMNI":"1","ACTIVE":true,"SHOWINMAINMENU":"1"},"pages":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"roster":{"ENABLEALUMNI":"1","MAXPLAYERS":"0","ACTIVE":true,"ENABLECOACHES":"1","SHOWINMAINMENU":"1"},"blog":{"ACTIVE":true,"SHOWINMAINMENU":true},"seasons":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"events":{"ACTIVE":true,"MAXEVENTS":"0","SHOWINMAINMENU":"1"},"results":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"teams":{"MAXTEAMS":"0","ACTIVE":true,"SHOWINMAINMENU":"1"},"store":{"ACTIVE":true,"SHOWINMAINMENU":"1"},"forum":{"ACTIVE":true,"SHOWINMAINMENU":true}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| organization | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parentteamid | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| payments | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seasonid | 6929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sessionid | D1SCOUT_5.0_338945442_8116eaacc8f5c520-D1656EA0-C4D0-F846-CF00645FF17FEF77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showregistrationpayment | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stylesheet | BlackRed.css | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teamcolors | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teamid | 00000000795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teamname | Lady Diamond Pros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teamsitename | ladydiamondpros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teamsport | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| template | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tournamentregistration | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| urltoken | CFID=338945442&CFTOKEN=8116eaacc8f5c520-D1656EA0-C4D0-F846-CF00645FF17FEF77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| viewads | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL:
| struct | |
|---|---|
| NEXT | [empty string] |
| PAGE | OrgTeamHome |
| SEASONID | 6929 |
| TEAMID | 0 |
CGI:
| struct | |
|---|---|
| AUTH_PASSWORD | [empty string] |
| AUTH_TYPE | [empty string] |
| AUTH_USER | [empty string] |
| CERT_COOKIE | [empty string] |
| CERT_FLAGS | [empty string] |
| CERT_ISSUER | [empty string] |
| CERT_KEYSIZE | [empty string] |
| CERT_SECRETKEYSIZE | [empty string] |
| CERT_SERIALNUMBER | [empty string] |
| CERT_SERVER_ISSUER | [empty string] |
| CERT_SERVER_SUBJECT | [empty string] |
| CERT_SUBJECT | [empty string] |
| CF_TEMPLATE_PATH | /data/D1ScoutV5.0/teams/00000000795/index.cfm |
| CONTENT_LENGTH | 0 |
| CONTENT_TYPE | [empty string] |
| CONTEXT_PATH | [empty string] |
| GATEWAY_INTERFACE | [empty string] |
| HTTPS | off |
| HTTPS_KEYSIZE | [empty string] |
| HTTPS_SECRETKEYSIZE | [empty string] |
| HTTPS_SERVER_ISSUER | [empty string] |
| HTTPS_SERVER_SUBJECT | [empty string] |
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_ACCEPT_LANGUAGE | [empty string] |
| HTTP_CONNECTION | keep-alive |
| HTTP_COOKIE | [empty string] |
| HTTP_HOST | ladydiamondpros.d1scout.com |
| HTTP_REFERER | [empty string] |
| HTTP_URL | [empty string] |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| LOCAL_ADDR | 71.19.248.11 |
| PATH_INFO | [empty string] |
| PATH_TRANSLATED | /data/D1ScoutV5.0/teams/00000000795/index.cfm |
| QUERY_STRING | [empty string] |
| REMOTE_ADDR | 216.73.216.173 |
| REMOTE_HOST | 216.73.216.173 |
| REMOTE_USER | [empty string] |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | /index.cfm |
| SERVER_NAME | ladydiamondpros.d1scout.com |
| SERVER_PORT | 80 |
| SERVER_PORT_SECURE | 0 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | Apache/2.2.15 (Unix) DAV/2 mod_ssl/2.2.15 OpenSSL/1.0.1e-fips mod_qos/10.24 mod_jk/1.2.41 |
| WEB_SERVER_API | [empty string] |